Issue | Title | |
VOL 19, NO 4 (1986): MAHASAGAR | Zoeae and megalopa of the mangrove crab Sesarma andersoni de Man reared in the laboratory | Abstract PDF |
G. Vijayakumar, T. Kannupandi | ||
VOL 16, NO 4 (1983): MAHASAGAR | Zoeal stages of an Indian hermit crab, Diogenes violaceus Henderson, reared in the laboratory | Abstract PDF |
V.N. Nayak, B. Neelakantan | ||
VOL 12, NO 4 (1979): MAHASAGAR | Zonation of molluscan assemblage at Kavaratti Atoll (Laccadives) | Abstract PDF |
P.N. Namboodiri, P. Sivadas | ||
VOL 7, NO 3-4 (1974): MAHASAGAR | Zooplankton abundance off the Kerala Coast during February and April 1970 | Abstract PDF |
K.S. Purushan, T. Balachandran, M. Sakthivel | ||
VOL 14, NO 4 (1981): MAHASAGAR | Zooplankton along the Tamil Nadu Coast | Abstract PDF |
V. Santhakumari, M. Saraswathy | ||
VOL 13, NO 1 (1980): MAHASAGAR | Zooplankton from the shelf waters off the west coast of India | Abstract PDF |
V.R. Nair, G. Peter | ||
VOL 27, NO 1 (1994): MAHASAGAR | Zooplankton of the retting zones in the Kadinam-Kulam Estuary, Kerala | Abstract PDF |
S.B. Nandan, P.K.A. Azis | ||
VOL 16, NO 4 (1983): MAHASAGAR | Zooplankton standing stock and diversity along an oceanic track in the western Indian Ocean | Abstract PDF |
M. Madhupratap | ||
VOL 10, NO 1-2 (1977): MAHASAGAR | Zooplankton studies in the Indian Ocean. 1. From Bay of Bengal during south-west monsoon period | Abstract PDF |
V.R. Nair, G. Peter, V.T. Paulinose | ||
VOL 11, NO 1-2 (1978): MAHASAGAR | Zooplankton studies in the Indian Ocean. 2. From the Arabian Sea during the post-monsoon period | Abstract PDF |
V.R. Nair, G. Peter, V.T. Paulinose | ||
VOL 14, NO 3 (1981): MAHASAGAR | Zooplankton variability in polluted and unpolluted waters off Bombay | Abstract PDF |
S.N. Gajbhiye, B.N. Desai | ||
VOL 16, NO 2 (1983): MAHASAGAR | Zooplankton variability in the Zuari estuary, Goa | Abstract PDF |
V.R. Nair, C.T. Achuthankutty, S.R.S. Nair | ||
VOL 6, NO 3-4 (1973): MAHASAGAR | A brief account of commensals, associates and predators of the marine wood boring animals | Abstract PDF |
V. Santhakumari | ||
VOL 16, NO 2 (1983): MAHASAGAR | A comparative study of toxic trace metals in the estuaries of the ooster and waterscheldt and of the Sierra Leone River | Abstract PDF |
P. Valenta, H.W. Nurnberg, P. Klahre, H. Rutzel, A.G.A. Merks, S.J. Reddy | ||
VOL 19, NO 2 (1986): MAHASAGAR | A graphics dump routine for the HP 9845B computer | Abstract PDF |
E.S. Desa | ||
VOL 5, NO 1 (1972): MAHASAGAR | A note on development and growth studies of the Euphausiid, nematoscelis difficilis (Crustacea) based on rearing | Abstract PDF |
K. Gopalakrishnan | ||
VOL 6, NO 1 (1973): MAHASAGAR | A review of nature and causes of deterioration in zooplankton samples | Abstract PDF |
T. Balachandran | ||
VOL 6, NO 3-4 (1973): MAHASAGAR | A review on fixatives and preservatives - T. Balachandran | Abstract PDF |
T. Balachandran | ||
VOL 14, NO 3 (1981): MAHASAGAR | A textbook of marine ecology | Abstract PDF |
R. Sengupta | ||
VOL 2, NO 3 (1969): MAHASAGAR | Abstracts from scientific papers | Abstract PDF |
Editor | ||
VOL 2, NO 4 (1969): MAHASAGAR | Abstracts from scientific papers | Abstract PDF |
Editor | ||
VOL 3, NO 3 (1970): MAHASAGAR | Abstracts from scientific papers | Abstract PDF |
Editor | ||
VOL 3, NO 2 (1970): MAHASAGAR | Abstracts from scientific papers | Abstract PDF |
Editor | ||
VOL 3, NO 1 (1970): MAHASAGAR | Abstracts from scientific papers | Abstract PDF |
Editor | ||
VOL 4, NO 3-4 (1971): MAHASAGAR | Abstracts from scientific papers | Abstract PDF |
Editor | ||
VOL 4, NO 2 (1971): MAHASAGAR | Abstracts from scientific papers | Abstract PDF |
Editor | ||
VOL 5, NO 4 (1972): MAHASAGAR | Abstracts from scientific papers | Abstract PDF |
Editor | ||
VOL 5, NO 3 (1972): MAHASAGAR | Abstracts from scientific papers | Abstract PDF |
Editor | ||
VOL 5, NO 1 (1972): MAHASAGAR | Abstracts from scientific papers | Abstract PDF |
Editor | ||
VOL 6, NO 3-4 (1973): MAHASAGAR | Abstracts from scientific papers | Abstract PDF |
Editor | ||
VOL 6, NO 1 (1973): MAHASAGAR | Abstracts from scientific papers | Abstract PDF |
Editor | ||
VOL 3, NO 4 (1970): MAHASAGAR | Abstracts from scientific papers | Abstract PDF |
Editor | ||
VOL 14, NO 2 (1981): MAHASAGAR | Addendum- Additional note on the seven species of the fishes of the family Sillaginidae from Indian waters | Abstract PDF |
S. Dutt, K. Sujatha | ||
VOL 14, NO 2 (1981): MAHASAGAR | Advances in aquaculture | Abstract PDF |
A.H. Parulekar | ||
VOL 2, NO 4 (1969): MAHASAGAR | Aerial view of the site of National Institute of Oceanography, Dona Paula, Goa | Abstract PDF |
Editor | ||
VOL 5, NO 4 (1972): MAHASAGAR | An improved sediment sample splitter | Abstract PDF |
M.V.S. Guptha | ||
VOL 19, NO 4 (1986): MAHASAGAR | Application of electron microprobe technique to the characterization of volcanic sands | Abstract PDF |
A. Mascarenhas | ||
VOL 7, NO 3-4 (1974): MAHASAGAR | Aquaculture - The farming and husbandary of freshwater and marine organisms | Abstract PDF |
A.H. Parulekar | ||
VOL 10, NO 3-4 (1977): MAHASAGAR | Aquaculture practices in Taiwan | Abstract PDF |
U. Goswami | ||
VOL 8, NO 3-4 (1975): MAHASAGAR | Aquatic Sciences and Fisheries Information System (ASFIS) | Abstract PDF |
V.S. Bhatt | ||
VOL 5, NO 2 (1972): MAHASAGAR | Beach erosion and sedimentation | Abstract PDF |
V.V.R. Varadachari | ||
VOL 4, NO 2 (1971): MAHASAGAR | Book review - Methods for the study of marine benthos | Abstract PDF |
V.S. Bhatt | ||
VOL 6, NO 3-4 (1973): MAHASAGAR | Book review- Atlas of the living resources of the sea | Abstract PDF |
V.S. Bhatt | ||
VOL 6, NO 1 (1973): MAHASAGAR | Book Review- Indian Sardines | Abstract PDF |
S.N. Dwivedi | ||
VOL 24, NO 1 (1991): MAHASAGAR | Climate change in the historical and instrumental periods | Abstract PDF |
A.R. Subramaniam | ||
VOL 13, NO 1 (1980): MAHASAGAR | Coasts and estuaries | Abstract PDF |
R.M.S. Bhargava | ||
VOL 13, NO 4 (1980): MAHASAGAR | Culture of bivalve molluscs - 50 years experience at Conwy | Abstract PDF |
A.H. Parulekar | ||
VOL 26, NO 2 (1993): MAHASAGAR | Current and temperature structure of Rihand lake | Abstract PDF |
A. Suryanarayana, G.N. Swamy, Y. Sadhuram | ||
VOL 5, NO 2 (1972): MAHASAGAR | Data processing and retrieval | Abstract PDF |
R. Jayaraman | ||
VOL 13, NO 3 (1980): MAHASAGAR | Descriptive physical oceanography | Abstract PDF |
C.S. Murty | ||
701 - 750 of 924 Items | << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 > >> |
Mahasagar by National Institite of Oceanography, Goa, India is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. Powered by Open Journal Systems. Site is best viewed in 1024X768 resolution. A project by Mithun Raj M. at NIO.