Issue | Title | |
VOL 9, NO 1-2 (1976): MAHASAGAR | Model studies on the movement of sand under different orientations of a breakwater | Abstract PDF |
P.G. Kurup, A. Pylee | ||
VOL 18, NO 2 (1985): MAHASAGAR | Modelling of bottom reverberation in the west coast shelf areas | Abstract PDF |
D. Srinivasan | ||
VOL 19, NO 4 (1986): MAHASAGAR | Molybdenum content in sea water and seaweeds from Saurashtra coast | Abstract PDF |
Ch.K. Rao | ||
VOL 16, NO 2 (1983): MAHASAGAR | Monitoring of water and sediments of Ulhas River north-east of Bombay | Abstract PDF |
K.C. Sahu, S. Mukherjee | ||
VOL 26, NO 2 (1993): MAHASAGAR | Monthly variations of some hydrographic parameters in the Rushikulya Estuary, east coast of India | Abstract PDF |
R. Gouda, R.C. Panigrahy | ||
VOL 17, NO 4 (1984): MAHASAGAR | Morphological and histological changes in the gonads of the estuarine cichlid fish Etroplus suratensis (Bloch) during gonadal development | Abstract PDF |
A. Pathiratne, H.H. Costa | ||
VOL 11, NO 1-2 (1978): MAHASAGAR | Morphological changes in the development of the ovary in the eyestalk ablated estuarine crab, Scylla serrata (forskal) | Abstract PDF |
S. John, P. Sivadas | ||
VOL 22, NO 1 (1989): MAHASAGAR | Morphology and evolution of the central west coast of India | Abstract PDF |
B.G. Wagle | ||
VOL 15, NO 3 (1982): MAHASAGAR | Morphometric study and relative growth of various body parts in Caranx kalla (Cuv. Val.) off Bombay coast | Abstract PDF |
K.N. Misra, P.S. Choudhary | ||
VOL 21, NO 4 (1988): MAHASAGAR | MT Lajpatrai blow-out studies at Bombay Harbour | Abstract PDF |
S.P. Fondekar | ||
VOL 15, NO 2 (1982): MAHASAGAR | Multiple spawning in penaeid prawn, Parapenaeopsis stylifera in captivity | Abstract PDF |
P.K. Joshi, R. Nagabhushanam | ||
VOL 16, NO 3 (1983): MAHASAGAR | Mysidacea of the Godavari Estuary | Abstract PDF |
P.C. Mohan | ||
VOL 17, NO 3 (1984): MAHASAGAR | Nannoplankton from the Bombay-Saurashtra continental shelf of India: An appraisal using cluster analysis | Abstract PDF |
M.V.S. Guptha, R. Nigam | ||
VOL 25, NO 1 (1992): MAHASAGAR | Nearshore circulation in relation to effluent disposal off Thal, Maharashtra, West Coast of India | Abstract PDF |
G.N. Swamy, A. Suryanarayana | ||
VOL 9, NO 1-2 (1976): MAHASAGAR | Nearshore circulation in the sea off Velsao, Goa (India) | Abstract PDF |
P.G. Kurup, P.S. Joseph, V.V.R. Varadachari | ||
VOL 7, NO 1-2 (1974): MAHASAGAR | Nematocysts in four species of corals | Abstract PDF |
M.V.M. Wafar | ||
VOL 7, NO 3-4 (1974): MAHASAGAR | Net for sampling micro and macro zooplankton in a single haul | Abstract PDF |
C.T. Achuthankutty, R.A. Selvakumar | ||
VOL 6, NO 2 (1973): MAHASAGAR | New fields in chemical oceanography | Abstract PDF |
A.K. Ganguly | ||
VOL 6, NO 2 (1973): MAHASAGAR | New ideas on fish population dynamics | Abstract PDF |
M.K. Kutty | ||
VOL 18, NO 2 (1985): MAHASAGAR | New trends in ocean wave research in India | Abstract PDF |
M. Baba | ||
VOL 26, NO 1 (1993): MAHASAGAR | (nfluence of tannins, amino acids and sugars on fungi of marine halophytes | Abstract PDF |
S. Ravikumar, K. Kathiresan | ||
VOL 16, NO 2 (1983): MAHASAGAR | Nutrients in some estuaries of Kerala | Abstract PDF |
K.S. Devi, P. Venugopal, K.N. Remani, D. Zacharias, R.V. Unnithan | ||
VOL 8, NO 3-4 (1975): MAHASAGAR | Nutritive value of the rock oyster, Crassostrea cucullata | Abstract PDF |
M.D. Rajagopal, Sumitra-Vijayaraghavan, L. Krishnakumari | ||
VOL 15, NO 3 (1982): MAHASAGAR | Observations on marine biofouling on electroplated metallic surfaces in Goa waters | Abstract PDF |
A.B. Wagh, S.S. Sawant | ||
VOL 26, NO 2 (1993): MAHASAGAR | Observations on phytoplankton pigments, zooplankton and physico-chemical parameters in surface waters from southern Indian Ocean and Antarctic region | Abstract PDF |
M.J. JiyalalRam, S.C. Goswami | ||
VOL 7, NO 1-2 (1974): MAHASAGAR | Observations on the bloom of a diatom Fragilaria oceanica Cleve | Abstract PDF |
V.P. Devassy | ||
VOL 16, NO 3 (1983): MAHASAGAR | Observations on the distribution of benthic fauna in Vellar Estuary, Porto Novo | Abstract PDF |
S.A. Fernando, S.A. Khan, R. Kasinathan | ||
VOL 14, NO 1 (1981): MAHASAGAR | Observations on the length-weight relationship of pomfrets from the Bay of Bengal | Abstract PDF |
S. Pati | ||
VOL 13, NO 4 (1980): MAHASAGAR | Observations on the plankton and hydrography of the Kuwaiti waters | Abstract PDF |
P.G. Jacob, M.A. Zarba, V. Anderlini | ||
VOL 16, NO 3 (1983): MAHASAGAR | Observations on the spawning biology of Liza parsia (Hamilton-Buchanan) in the Cochin Estuary | Abstract PDF |
B.M. Kurup, C.T. Samuel | ||
VOL 26, NO 2 (1993): MAHASAGAR | Observed currents at Bombay High during a winter | Abstract PDF |
A.A. Fernandes, P. Chandramohan, B.U. Nayak | ||
VOL 21, NO 2 (1988): MAHASAGAR | Observed salinity field in the upper layers of the central Bay of Bengal during summer monsoon experiments | Abstract PDF |
K.D.K.M. Sarma, B. Mathew, R.R. Rao | ||
VOL 16, NO 3 (1983): MAHASAGAR | Occurrence and abundance of Sagitta bedoti Beraneck (Chaetognatha) in a tidal creek of Sagar Island, Sunderbans | Abstract PDF |
A.B. Bhunia, A. Choudhury | ||
VOL 23, NO 1 (1990): MAHASAGAR | Occurrence and distribution of heterotrophic bacteria off Madras coast | Abstract PDF |
S.K. Prabhu, B. Subramanian, A. Mahadevan | ||
VOL 20, NO 1 (1987): MAHASAGAR | Occurrence and distribution of Vibrio parahaemolyticus and related organisms in the Arabian Sea | Abstract PDF |
P.A. LokaBharathi, S. Nair, D. Chandramohan | ||
VOL 16, NO 4 (1983): MAHASAGAR | Occurrence of Hyporhamphus xanthopterus (Val.) in the lakes of southern Kerala | Abstract PDF |
N.B. Nair, J.R. Nair, K.K. Kumar, P.K.B. Azis, K. Dharmaraj, M. Arunachalam | ||
VOL 12, NO 4 (1979): MAHASAGAR | Occurrence of Artemia sp. in the Gulf of Kutch | Abstract PDF |
J.P. Royan | ||
VOL 23, NO 2 (1990): MAHASAGAR | Occurrence of bloom of the diatom Asterionella glacialis (Castracane) in the Rushikulya Estuary, East Coast of India | Abstract PDF |
R.C. Panigrahy, R. Gouda | ||
VOL 13, NO 2 (1980): MAHASAGAR | Occurrence of genus Monostroma (Ulvales, Chlorophyta) from Ratnagiri (Maharashtra, India) | Abstract PDF |
A.G. Untawale, V.V. Agadi, V.K. Dhargalkar | ||
VOL 14, NO 3 (1981): MAHASAGAR | Occurrence of green alga Ernodesmis verticillata (Kuetzing) Boergesen at Malvan (Maharashtra Coast) | Abstract PDF |
A.G. Untawale, V.V. Agadi | ||
VOL 10, NO 3-4 (1977): MAHASAGAR | Occurrence of larvae of commercially important penaeid prawns along the central west coast of India | Abstract PDF |
S.C. Goswami, C.T. Achuthankutty, M.J. George | ||
VOL 12, NO 1 (1979): MAHASAGAR | Occurrence of living corals at several places along the west coast of India | Abstract PDF |
S.Z. Qasim, M.V.M. Wafar | ||
VOL 14, NO 1 (1981): MAHASAGAR | Occurrence of Porphyra vietnamensis (Bangiales, Rhodophyta) along the Goa Coast | Abstract PDF |
V.K. Dhargalkar, V.V. Agadi, A.G. Untawale | ||
VOL 15, NO 3 (1982): MAHASAGAR | Occurrence of swarms of Sagitta enflata (Chaetognatha) and Pleurobrachia globosa (Ctenophora) in the coastal waters of Goa | Abstract PDF |
S.C. Goswami | ||
VOL 12, NO 3 (1979): MAHASAGAR | Occurrence of Trichodesmium phenomenon in the Strait of Malacca | Abstract PDF |
S.Z. Qasim | ||
VOL 18, NO 2 (1985): MAHASAGAR | Ocean energy in the Indian context | Abstract PDF |
V.S. Raju, M. Ravindran | ||
VOL 8, NO 1-2 (1975): MAHASAGAR | Offshore oil production platform for Indian shelf | Abstract PDF |
A.M. Nafday | ||
VOL 9, NO 3-4 (1976): MAHASAGAR | Offshore positioning methods in engineering applications | Abstract PDF |
A.K. Malhotra, A.K. Lyall, V. Gopalan | ||
VOL 7, NO 1-2 (1974): MAHASAGAR | Oil pollution along Gujarat Coast and its possible source | Abstract PDF |
S.N. Dwivedi, B.N. Desai, A.H. Parulekar, V. Josanto, M.D. George | ||
VOL 7, NO 1-2 (1974): MAHASAGAR | Oil spill in the Laccadives Sea from the oil tanker 'Transhuron' | Abstract PDF |
S.Z. Qasim, P.N. Nair, P. Sivadas | ||
351 - 400 of 924 Items | << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 > >> |
Mahasagar by National Institite of Oceanography, Goa, India is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. Powered by Open Journal Systems. Site is best viewed in 1024X768 resolution. A project by Mithun Raj M. at NIO.